Monthly Water Pumped    
 
 
  West Bridgestream Water Dept., Lowall, MA      
      81 Diamond Street, Waploe
  Month : November 2000     MA 02081, USA  
             
  Maximum Day 22,435   Days pumped 30
  Minimum Day 17,912      
  Date Station #1 Station #2 Station #3 Station #4 Total
  1 434 503 12,414 9,084 22,435
  2 434 559 12,414 8,847 22,255
  3 434 559 12,414 8,749 22,156
  4 434 559 12,414 8,670 22,078
  5 434 559 12,414 8,631 22,038
  6 434 559 12,414 8,552 21,959
  7 434 329 12,414 8,473 21,650
  8 434 329 12,414 8,414 21,591
  9 434 329 12,414 8,335 21,512
  10 434 329 12,414 8,296 21,473
  11 434 329 12,414 8,217 21,394
  12 434 329 12,414 8,138 21,315
  13 434 479 12,414 8,020 21,347
  14 434 479 12,414 7,941 21,268
  15 434 479 12,414 7,862 21,189
  16 434 479 12,414 7,783 21,110
  17 434 479 12,414 7,704 21,031
  18 644 644 9,880 7,665 18,834
  19 644 644 9,880 7,606 18,775
  20 644 644 9,880 7,527 18,696
  21 644 644 9,880 7,448 18,617
  22 644 644 9,880 7,369 18,538
  23 644 460 9,880 7,291 18,276
  24 644 460 9,880 7,251 18,236
  25 644 460 9,880 7,172 18,157
  26 644 460 9,880 7,094 18,079
  27 644 460 9,880 6,975 17,960
  28 644 460 9,880 6,936 17,921
  29 644 550 9,880 6,897 17,971
  30 644 550 9,880 6,837 17,912
  31          
             
  Totals: 15,757 14,746 339,486 235,785 605,774