Monthly Water Pumped    
 
 
  West Bridgestream Water Dept., Lowall, MA      
      81 Diamond Street, Waploe
  Month : July 2000     MA 02081, USA  
             
  Maximum Day 16,185   Days pumped 31
  Minimum Day 11,431      
  Date Station #1 Station #2 Station #3 Station #4 Total
  1 389 520 5,320 5,202 11,431
  2 389 462 5,320 5,320 11,492
  3 389 462 5,320 5,419 11,590
  4 389 462 5,320 5,537 11,709
  5 389 462 5,320 5,695 11,866
  6 389 685 5,320 5,773 12,168
  7 389 685 5,320 5,852 12,246
  8 389 685 5,320 5,931 12,325
  9 389 685 5,320 6,010 12,404
  10 341 341 7,854 6,089 14,624
  11 341 341 7,854 6,168 14,703
  12 341 341 7,854 6,246 14,782
  13 341 341 7,854 6,325 14,861
  14 341 341 7,854 6,404 14,940
  15 341 341 7,854 6,483 15,018
  16 341 468 7,854 6,562 15,224
  17 341 468 7,854 6,640 15,303
  18 341 468 7,854 6,719 15,382
  19 341 468 7,854 6,759 15,421
  20 341 468 7,854 6,838 15,500
  21 341 701 7,854 6,916 15,812
  22 341 701 7,854 6,995 15,890
  23 341 701 7,854 7,074 15,969
  24 341 701 7,854 7,113 16,009
  25 341 701 7,854 7,192 16,088
  26 341 384 7,854 7,271 15,850
  27 341 384 7,854 7,370 15,948
  28 341 384 7,854 7,448 16,027
  29 341 384 7,854 7,527 16,106
  30 341 384 7,854 7,606 16,185
  31 341 701 7,854 7,192 16,088
             
  Totals: 11,005 15,616 220,664 201,678 448,962